Neurology, Infectology, Oncology
Product | Type | Certification | Area |
---|---|---|---|
ACE Color - 205259 - 20 Tests | Colorimetric | CE marked | Diabetes |
AmpFire® HPV High Risk Genotyping | RT-PCR | CE marked | Infectious Disease |
AmpFire® HPV Screening 16/18/HR | RT-PCR | CE marked | Infectious Disease |
Borrelia Line Immunoblot | Line Immunoblot | CE marked | Infectious Disease |
Treponema palladium Line Immunoblot | Line Immunoblot | CE marked | Infectious Disease |
CanAg® AFP EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® CA125 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® CA15-3 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® CA19-9 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® CA242™ EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® CEA EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® Free PSA EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® Glypican-3 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® NSE EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® ProGRP EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® PSA EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® S100 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CanAg® SCC EIA | Enzyme Immunoassay | CE marked | Tumor markers |
CYFRA 21-1 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
DiaPlexQ™ COVID-19 (N, ORF1a) Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ™ Flu A/B & SARS-CoV-2 Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ™ SARS-CoV-2 (N, ORF1a, RdRp) Fast Detection Kit | RT-PCR | CE marked | Infectious Disease |
ESPLINE® Influenza A&B-N - 231425 - 10 Tests | Rapid Test | CE marked | Infectious Disease |
ESPLINE® SARS-CoV-2 | Rapid Test | CE marked | Infectious Disease |
ESPLINE® TP | Rapid Test | CE marked | Infectious Disease |
HE4 EIA | Enzyme Immunoassay | CE marked | Tumor markers |
HPV-Risk Assay | RT-PCR | CE marked | Infectious Disease |
iAMP COVID-19 Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP COVID-19 SANO Assay | RT-PCR | CE marked | Infectious Disease |
INNO-LIA® ANA Update | Line Immunoblot | CE marked | Autoimmune Disease |
INNO-LIA® HCV Score | Line Immunoblot | CE marked | Infectious Disease |
INNO-LIA® HIV I/II Score | Line Immunoblot | CE marked | Infectious Disease |
INNO-LIA® HTLV I/II Score | Line Immunoblot | CE marked | Infectious Disease |
INNO-LIA® Syphilis Score | Line Immunoblot | RUO | Infectious Disease |
INNO-LIA® Syphilis Score | Line Immunoblot | CE marked | Infectious Disease |
INNO-LiPA® CFTRiage | Line Immunoblot | CE marked | Genetic Disorders |
INNO-LiPA® HBV Genotyping | Line Immunoblot | CE marked | Infectious Disease |
INNO-LIPA® HBV Multi-DR | Line Immunoblot | RUO | Infectious Disease |
INNO-LIPA® HBV Multi-DR | Line Immunoblot | CE marked | Infectious Disease |
INNO-LiPA® HLA-A Update | Line Immunoblot | CE marked | Transplantation |
INNO-LiPA® HLA-B Update Plus | Line Immunoblot | CE marked | Transplantation |
INNO-LiPA® HLA-C | Line Immunoblot | CE marked | Transplantation |
INNO-LiPA® HLA-DQA1 | Line Immunoblot | CE marked | Transplantation |
INNO-LiPA® HLA-DQB1 Update | Line Immunoblot | CE marked | Transplantation |
INNO-LiPA® HLA-DRB1 Plus | Line Immunoblot | CE marked | Transplantation |
INNO-LiPA® HPV Genotyping Extra II | Line Immunoblot | CE marked | Infectious Disease |
INNO-LiPA® MYCOBACTERIA v2 | Line Immunoblot | CE marked | Infectious Disease |
INNOTEST® HCV Ab IV | Enzyme Immunoassay | CE marked | Infectious Disease |
INNOTEST® HIV Antigen mAb | Enzyme Immunoassay | CE marked | Infectious Disease |
INNOTEST® hPLAP | Enzyme Immunoassay | CE marked | Tumor markers |
INNOTEST® hTAU Ag | Enzyme Immunoassay | RUO | Neurodegeneration |
INNOTEST® hTAU Ag | Enzyme Immunoassay | CE marked | Neurodegeneration |
INNOTEST® NPTX2 | Enzyme Immunoassay | RUO | Neurodegeneration |
INNOTEST® PHOSPHO-TAU (181P) | Enzyme Immunoassay | RUO | Neurodegeneration |
INNOTEST® PHOSPHO-TAU(181P) | Enzyme Immunoassay | CE marked | Neurodegeneration |
INNOTEST® sTREM2 | Enzyme Immunoassay | RUO | Neurodegeneration |
INNOTEST® ß-AMYLOID(1-40) | Enzyme Immunoassay | CE marked | Neurodegeneration |
INNOTEST® ß-AMYLOID(1-40) | Enzyme Immunoassay | RUO | Neurodegeneration |
INNOTEST® ß-AMYLOID(1-42) | Enzyme Immunoassay | RUO | Neurodegeneration |
INNOTEST® ß-AMYLOID(1-42) | Enzyme Immunoassay | CE marked | Neurodegeneration |
Precursor-M+ | RT-PCR | CE marked | Infectious Disease |
Lumipulse IL-6 Interleukin | fully automated | RUO | Inflammation |
Lumipulse G25-OH Vitamin D | fully automated | CE marked | Bone metabolism |
Lumipulse AFP-N (Alpha-Fetoprotein) | fully automated | CE marked | Tumor markers |
Lumipulse Aldosteron | fully automated | CE marked | Hypertension |
Lumipulse AMH | fully automated | CE marked | Fertility |
Lumipulse PCT BRAHM | fully automated | CE marked | Innflammation |
Lumipulse HBcrAg | fully automated | RUO | Infectious Disease |
Lumipulse HMW Adiponectin | fully automated | CE marked | Diabetes |
Lumipulse KL-6 | fully automated | CE marked | Interstitial pneumonia |
Lumipulse Mesothelin | fully automated | CE marked | Tumor markers |
Lumipulse PIVKA_II | fully automated | CE marked | Tumor markers |
Lumipulse ProGRP (Pro-Gastrin-Releasing Peptide) | fully automated | CE marked | Tumor markers |
Lumipulse pTau 181 | fully automated | CE marked | Neurodegeneration |
Lumipulse pTAU 181 Plasma | fully automated | RUO | Neurodegeneration |
Lumipulse Renin | fully automated | CE marked | Hypertension |
Lumipulse SARS-Cov-2 Ag | fully automated | CE marked | Infectious Disease |
Lumipulse SARS-Cov-2 N-IgG | fully automated | CE marked | Infectious Disease |
Lumipulse SARS-Cov-2 S-IgG | fully automated | CE marked | Infectious Disease |
Lumipulse Total Tau | fully automated | CE marked | Neurodegeneration |
Lumipulse whole PTH | fully automated | CE marked | Bone metabolism |
Lumipulse ß-Amyloid 1-40 | fully automated | CE marked | Neurodegeneration |
Lumipulse ß-Amyloid 1-40 Plasma | fully automated | RUO | Neurodegeneration |
Lumipulse ß-Amyloid 1-42 Plasma | fully automated | RUO | Neurodegeneration |
Lumipulse G NFL CSF | fully automated | RUO | Neurodegeneration |
Lumipulse G NFL Plasma | fully automated | RUO | Neurodegeneration |
Lumipulse G Apo E4 | fully automated | RUO | Neurodegeneration |
Lumipulse G Pan-Apo E | fully automated | RUO | Neurodegeneration |
Lumipulse ß-Amyloid 1-42 | fully automated | CE marked | Neurodegeneration |
iAMP COVID-19 Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP COVID-19 SANO Assay | RT-PCR | CE marked | Infectious Disease |
iAMP RSV Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP CT/NG/TV/MG Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP NG Resistance Assay | RT-PCR | CE marked | Infectious Disease |
iAMP MG Resistance Assay | RT-PCR | CE marked | Infectious Disease |
iAMP HSV 1/2 Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP GBS Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP Ureaplasma Detection Kit | RT-PCR | CE marked | Infectious Disease |
iAMP UISolution Assay | RT-PCR | CE marked | Infectious Disease |
iAMP MH Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ COVID-19 (N, ORF1a) Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ Flu A/B & SARS-CoV-2 Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ SARS-CoV-2 (N, ORF1a, RdRp) Fast Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ RV16 Detection Kit
| RT-PCR | CE marked | Infectious Disease |
DiaPlexQ STI (TV/UU/MG) Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ STI (HSV1/HSV2/GV) Detection Kit | RT-PCR | CE marked | Infectious Disease |
DiaPlexQ STI (TP/CA/UP) Detection Kit | RT-PCR | CE marked | Infectious Disease |
AmpFireMonkeypoxAssay | RT-PCR | RUO | Infectious Disease |
DiaPlexQ™ ApoE Genotyping Kit | RT-PCR | CE marked | Neurodegeneration |
Send us a message.